SPACECRAFT
Voyager 1
Launched September 5, 1977 · furthest human-made object from Earth
Distance from Sun
25,653,819,028 km
Distance from Earth
25,609,115,955 km
Speed
16.9 km/s
60,775 km/h · 37,764 mph
One-way light time
23h 44m
Position & heading
Heading roughly toward the constellation Ophiuchus, above the plane of the planets. Left the heliopause on Aug 25, 2012 and is now in interstellar space.
Mission facts
| Days since launch | 17,879 |
| Location | Interstellar space |
| Constellation | Ophiuchus |
| Heliopause crossing | Aug 25, 2012 |
| Round-trip light time | ~47h |
| Power source | RTG, decaying ~4W/yr |
Instrument health
| Instrument | Status |
|---|---|
| Magnetometer (MAG) | Active |
| Plasma Wave Subsystem (PWS) | Active |
| Low-Energy Charged Particle (LECP) | Active |
| Cosmic Ray Subsystem (CRS) | Active |
| Imaging Science Subsystem | Off — since 1990 |
| Infrared Spectrometer (IRIS) | Off |
| Ultraviolet Spectrometer (UVS) | Off |
| Photopolarimeter (PPS) | Off |
| Plasma Spectrometer (PLS) | Off — failed 1980 |
Illustrative wireframe data — not live values.