SPACECRAFT
Voyager 2
Launched August 20, 1977 · only spacecraft to visit all four giant planets
Distance from Sun
21,557,974,718 km
144.1 AU · 13,395,504,453 mi
Distance from Earth
21,537,945,667 km
144.0 AU · 13,383,058,978 mi
Speed
15.0 km/s
54,165 km/h · 33,657 mph
One-way light time
19h 57m
Reaches 1 light day: Nov 1, 2035, 17:45 UTC
Angle against the ecliptic
Heading roughly toward the constellation Pavo, currently about 38.5° below the ecliptic plane — a nearly constant angle, since both Voyagers are now moving essentially radially outward from the Sun. Left the heliopause on Nov 5, 2018 and is now in interstellar space.
Mission facts
| Days since launch | 17,942 (49 yrs, 1 m, 14 days) |
| Location | Interstellar space |
| Constellation | Pavo |
| Heliopause crossing | Nov 5, 2018 |
| Round-trip light time | ~40h |
| Power source | RTG, decaying ~4W/yr |
Deep Space Network link
No DSN dish is currently in contact with Voyager 2 — this is normal dish-scheduling behavior, not an error. Live link details will appear here again once a pass begins.
Instrument health
| Instrument | Status |
|---|---|
| Cosmic Ray Subsystem (CRS) | Active |
| Low-Energy Charged Particles (LECP) | Off — power-saving since Mar 24, 2025 |
| Magnetometer (MAG) | Active |
| Plasma Wave Subsystem (PWS) | Active |
| Plasma Science (PLS) | Off — power-saving since Sep 26, 2024 |
| Imaging Science Subsystem (ISS) | Off — power-saving since Oct 10, 1989 |
| Infrared Interferometer Spectrometer and Radiometer (IRIS) | Off — power-saving since Feb 1, 2007 |
| Photopolarimeter Subsystem (PPS) | Off — degraded performance since Apr 3, 1991 |
| Planetary Radio Astronomy (PRA) | Off — power-saving since Feb 21, 2008 |
| Ultraviolet Spectrometer (UVS) | Off — power-saving since Nov 12, 1998 |
Not live telemetry — transcribed from NASA's own status page, updated by hand when it changes. Source: science.nasa.gov