SPACECRAFT
Voyager 1
Launched September 5, 1977 · furthest human-made object from Earth
Distance from Sun
25,721,655,743 km
171.9 AU · 15,982,695,895 mi
Distance from Earth
25,771,510,024 km
172.3 AU · 16,013,673,909 mi
Speed
16.9 km/s
60,774 km/h · 37,763 mph
One-way light time
23h 53m
Reaches 1 light day: Nov 19, 2026, 06:24 UTC
Angle against the ecliptic
Heading roughly toward the constellation Ophiuchus, currently about 35.2° above the ecliptic plane — a nearly constant angle, since both Voyagers are now moving essentially radially outward from the Sun. Left the heliopause on Aug 25, 2012 and is now in interstellar space.
Mission facts
| Days since launch | 17,926 (49 yrs, 0 m, 29 days) |
| Location | Interstellar space |
| Constellation | Ophiuchus |
| Heliopause crossing | Aug 25, 2012 |
| Round-trip light time | ~48h |
| Power source | RTG, decaying ~4W/yr |
Deep Space Network link
No DSN dish is currently in contact with Voyager 1 — this is normal dish-scheduling behavior, not an error. Live link details will appear here again once a pass begins.
Instrument health
| Instrument | Status |
|---|---|
| Cosmic Ray Subsystem (CRS) | Off — power-saving since Feb 25, 2025 |
| Low-Energy Charged Particles (LECP) | Off — power-saving since Apr 17, 2026 |
| Magnetometer (MAG) | Active |
| Plasma Wave Subsystem (PWS) | Active |
| Plasma Science (PLS) | Off — degraded performance since Feb 1, 2007 |
| Imaging Science Subsystem (ISS) | Off — power-saving since Feb 14, 1990 |
| Infrared Interferometer Spectrometer and Radiometer (IRIS) | Off — power-saving since Jun 3, 1998 |
| Photopolarimeter Subsystem (PPS) | Off — degraded performance since Jan 29, 1980 |
| Planetary Radio Astronomy (PRA) | Off — power-saving since Jan 15, 2008 |
| Ultraviolet Spectrometer (UVS) | Off — power-saving since Apr 19, 2016 |
Not live telemetry — transcribed from NASA's own status page, updated by hand when it changes. Source: science.nasa.gov